Market Desk · Oct 22, 2026
The biggest Pokémon card price moves on the CardTrends price sheet in the 24 hours to 2026-10-22.
Share on X Discuss in Community
Up
| Card | Condition | Price | Move |
|---|---|---|---|
| M Charizard EX (X) (Secret)XY - Flashfire | Holofoil Near Mint | $802.12 to $1,501.23 | +87.2% |
| Magby (52)Expedition | Reverse Holofoil Near Mint | $18.75 to $32.16 | +71.5% |
| Charizard (Delta Species)EX Crystal Guardians | Holofoil Near Mint | $564.76 to $939.50 | +66.3% |
| Iron Crown exSV05: Temporal Forces | PSA 10 | $25.00 to $37.49 | +50.0% |
| Wigglytuff exSV: Scarlet & Violet 151 | PSA 10 | $100.00 to $149.95 | +50.0% |
Down
| Card | Condition | Price | Move |
|---|---|---|---|
| Gengar (5)Fossil | 1st Edition Holofoil Near Mint | $725.00 to $387.00 | -46.6% |
| Typhlosion (17)Neo Genesis | Unlimited Holofoil Near Mint | $330.80 to $203.64 | -38.4% |
| Dark FeraligatrNeo Destiny | 1st Edition Holofoil Near Mint | $374.99 to $250.00 | -33.3% |
| Team Rocket's TyranitarSV10: Destined Rivals | PSA 9 | $27.00 to $18.50 | -31.5% |
| Raging BoltSV07: Stellar Crown | PSA 10 | $145.89 to $100.00 | -31.5% |
How to read the Market Desk
Each move compares a card's price on the CardTrends price sheet with its previous price from the same source. Near Mint prices are market quotes. PSA 9 and PSA 10 moves are shown only when the price is the median of at least three recent PSA sales. These are price-sheet moves, not completed sales, and a single day's move is context for research, not a forecast.
Earlier Market Desks: Nov 22, 2026, Nov 21, 2026, Nov 20, 2026, Nov 19, 2026, Nov 18, 2026, Nov 17, 2026, Nov 16, 2026, Nov 15, 2026, Nov 14, 2026, Nov 13, 2026, Nov 12, 2026, Nov 11, 2026, Nov 10, 2026, Nov 9, 2026.