Pokémon card population report
PSA and CGC population for 19,105 Pokémon card printings, from census readings seen Sep 29, 2026 to Nov 11, 2026.
Low pop PSA 10s, most valuable first
Cards with 100 or fewer PSA 10s and at least 50 copies graded, ranked by PSA 10 price.
| Card | PSA 10 | PSA graded | Gem rate | PSA 10 price |
|---|---|---|---|---|
| Garchomp LV.X #97Majestic Dawn · Holofoil | 7 | 418 | 1.7% | $900,000.00from 1 sale |
| Eevee #74Legendary Collection · Reverse Holofoil | 27 | 1,316 | 2.1% | $615,000.00 |
| Mudkip Star #107EX Team Rocket Returns | 42 | 1,252 | 3.4% | $610,000.00from 1 sale |
| Umbreon Star #17Celebrations: Classic Collection · Holofoil | 53 | 796 | 6.7% | $477,050.00from 2 sales |
| Gengar #11Legendary Collection · Reverse Holofoil | 11 | 1,849 | 0.6% | $408,000.00from 1 sale |
| Pikachu #86Legendary Collection · Reverse Holofoil | 35 | 1,689 | 2.1% | $372,950.00 |
| Lugia #15Call of Legends · Holofoil | 13 | 789 | 1.6% | $367,220.00from 1 sale |
| Latias Star #105EX Deoxys · Holofoil | 22 | 1,296 | 1.7% | $363,793.22 |
| Infernape E4 Lv.X #108Rising Rivals · Holofoil | 14 | 423 | 3.3% | $264,000.00from 1 sale |
| Gyarados #12Legendary Collection · Reverse Holofoil | 21 | 1,445 | 1.5% | $219,550.00from 2 sales |
| Torchic Star #108EX Team Rocket Returns · Holofoil | 19 | 1,328 | 1.4% | $195,590.70 |
| Charizard Star (Delta Species) #100EX Dragon Frontiers · Holofoil | 98 | 4,543 | 2.2% | $195,200.00 |
| Rayquaza (Shiny) #SL10Call of Legends · Holofoil | 23 | 1,311 | 1.8% | $180,200.00from 1 sale |
| Dragonite #2Legends Awakened · Holofoil | 10 | 775 | 1.3% | $161,040.00from 1 sale |
| Celebi ex #117EX Unseen Forces · Holofoil | 37 | 916 | 4.0% | $158,600.00from 1 sale |
| Gengar #18Stormfront · Reverse Holofoil | 2 | 205 | 1.0% | $156,000.00from 1 sale |
| Snorlax Lv.X #111Rising Rivals · Holofoil | 25 | 810 | 3.1% | $156,000.00from 1 sale |
| Magikarp #52Legendary Collection · Reverse Holofoil | 27 | 991 | 2.7% | $150,100.00from 1 sale |
| Mew #19Expedition · Holofoil | 27 | 1,729 | 1.6% | $150,000.00from 1 sale |
| Slowpoke #93Legendary Collection · Reverse Holofoil | 21 | 741 | 2.8% | $149,999.99from 1 sale |
| Charizard #3Legendary Collection · Reverse Holofoil | 86 | 4,033 | 2.1% | $140,100.00 |
| Snorlax #64Legendary Collection · Reverse Holofoil | 21 | 1,349 | 1.6% | $120,000.00from 1 sale |
| Mewtwo EX (98 Full Art) #98Next Destinies · Holofoil | 13 | 609 | 2.1% | $115,000.00from 1 sale |
| Treecko Star #109EX Team Rocket Returns · Holofoil | 52 | 1,234 | 4.2% | $114,000.00 |
| Gengar #11Legendary Collection · Holofoil | 20 | 1,250 | 1.6% | $96,000.00 |
| Mew Star (Delta Species) #101EX Dragon Frontiers · Holofoil | 73 | 3,754 | 1.9% | $86,620.00 |
| Mewtwo #29Legendary Collection · Reverse Holofoil | 54 | 1,923 | 2.8% | $86,250.00 |
| Gyarados Star (Delta Species) #102EX Holon Phantoms · Holofoil | 37 | 2,020 | 1.8% | $86,010.00from 2 sales |
| Mewtwo #11Legends Awakened · Holofoil | 9 | 413 | 2.2% | $80,000.00from 1 sale |
| Darkrai EX (107 Full Art) #107Dark Explorers · Holofoil | 23 | 474 | 4.9% | $80,000.00from 1 sale |
| Charizard #136Plasma Storm · Holofoil | 78 | 2,952 | 2.6% | $80,000.00 |
| Dark Dragonite #5Legendary Collection · Reverse Holofoil | 44 | 1,916 | 2.3% | $71,500.00from 2 sales |
| Umbreon (Prime) #86Undaunted · Holofoil | 83 | 4,428 | 1.9% | $70,168.00 |
| Umbreon #H29Aquapolis · Holofoil | 91 | 1,665 | 5.5% | $66,500.00 |
| Dialga EX (122 Secret Rare) #122XY - Phantom Forces · Holofoil | 55 | 2,834 | 1.9% | $65,000.00 |
| Heatran EX (Team Plasma) (Full Art) #109Plasma Freeze · Holofoil | 17 | 471 | 3.6% | $64,995.00from 1 sale |
| Lugia ex #105EX Unseen Forces · Holofoil | 71 | 1,996 | 3.6% | $64,050.00 |
| Snorlax #100Skyridge · Reverse Holofoil | 16 | 350 | 4.6% | $58,560.00from 1 sale |
| Umbreon ex #112EX Unseen Forces · Holofoil | 46 | 1,689 | 2.7% | $58,550.00 |
| Charizard G #20Supreme Victors · Reverse Holofoil | 16 | 703 | 2.3% | $56,000.00from 2 sales |
| Dragonite #9Expedition · Holofoil | 36 | 2,028 | 1.8% | $55,244.00from 1 sale |
| Charizard #4Base Set 2 · Holofoil | 70 | 21,754 | 0.3% | $53,200.00from 1 sale |
| Skarmory #27Expedition · Holofoil | 10 | 922 | 1.1% | $53,000.00 |
| Deoxys (Shiny) #SL1Call of Legends · Holofoil | 25 | 735 | 3.4% | $52,800.00 |
| Kyogre Star #112EX Delta Species · Holofoil | 73 | 1,554 | 4.7% | $52,460.00 |
| Dark Dragonite #5Legendary Collection · Holofoil | 14 | 1,280 | 1.1% | $51,240.00from 1 sale |
| Kyurem EX (96 Full Art) #96Next Destinies · Holofoil | 18 | 375 | 4.8% | $51,100.00from 1 sale |
| Houndour #5Neo Discovery · Unlimited Holofoil | 9 | 1,626 | 0.6% | $50,000.00from 1 sale |
| Moltres #30Legendary Collection · Reverse Holofoil | 43 | 1,211 | 3.6% | $50,000.00 |
| Butterfree #5Expedition · Holofoil | 19 | 745 | 2.6% | $49,999.99from 1 sale |
Hardest cards to gem
The lowest share of PSA 10s among cards with at least 200 copies graded by PSA.
| Card | PSA 10 | PSA graded | Gem rate | PSA 10 price |
|---|---|---|---|---|
| Blissey #2Neo Revelation · Unlimited Holofoil | 1 | 825 | 0.1% | $2,376.93 |
| Vaporeon #12Jungle · Unlimited Holofoil | 35 | 15,518 | 0.2% | $5,706.50from 2 sales |
| Dark Magneton #11Team Rocket · Unlimited Holofoil | 6 | 3,048 | 0.2% | $831.52 |
| Hitmonchan #62XY - Evolutions · Holofoil | 7 | 2,978 | 0.2% | $350.00 |
| Ampharos #1Neo Revelation · Unlimited Holofoil | 2 | 905 | 0.2% | $2,415.34 |
| Charizard #4Base Set 2 · Holofoil | 70 | 21,754 | 0.3% | $53,200.00from 1 sale |
| Kangaskhan #5Jungle · Unlimited Holofoil | 29 | 9,863 | 0.3% | $5,000.00 |
| Wigglytuff #19Base Set 2 · Holofoil | 11 | 4,008 | 0.3% | — |
| Magneton #38XY - Evolutions · Holofoil | 9 | 3,408 | 0.3% | $1,276.31 |
| Gyarados (Red) #123HeartGold SoulSilver · Reverse Holofoil | 1 | 346 | 0.3% | — |
| Gengar #27Diamond and Pearl · Reverse Holofoil | 1 | 290 | 0.3% | $2,762.66 |
| Snorlax #11Jungle · Unlimited Holofoil | 39 | 8,962 | 0.4% | $18,222.00 |
| Sabrina's Gengar #14Gym Heroes · Unlimited Holofoil | 34 | 7,946 | 0.4% | $23,335.00 |
| Charizard #19Legendary Treasures · Holofoil | 10 | 2,500 | 0.4% | $6,100.00 |
| Charizard #20Boundaries Crossed · Holofoil | 5 | 1,359 | 0.4% | $3,000.00 |
| Smeargle #11Neo Discovery · Unlimited Holofoil | 4 | 979 | 0.4% | $2,011.65 |
| Dark Raichu #83Team Rocket · Unlimited Holofoil | 33 | 6,839 | 0.5% | $5,747.89from 2 sales |
| Clefairy #63XY - Evolutions · Holofoil | 16 | 3,229 | 0.5% | $114.99from 1 sale |
| Entei #6Neo Revelation · Unlimited Holofoil | 12 | 2,329 | 0.5% | $34,999.50from 2 sales |
| Umbreon #10Undaunted · Holofoil | 4 | 728 | 0.5% | $3,851.16 |
| Quagsire #26EX Team Rocket Returns · Reverse Holofoil | 1 | 210 | 0.5% | $14,988.00from 1 sale |
| Blastoise #2Base Set 2 · Holofoil | 61 | 10,924 | 0.6% | $20,100.00from 1 sale |
| Dark Blastoise #3Team Rocket · Unlimited Holofoil | 65 | 10,791 | 0.6% | $15,500.00from 2 sales |
| Dark Dragonite #5Team Rocket · Unlimited Holofoil | 53 | 8,598 | 0.6% | $7,600.00 |
| Chansey #3Base Set 2 · Holofoil | 29 | 5,211 | 0.6% | $14,324.99from 2 sales |
| Chansey #70XY - Evolutions · Holofoil | 28 | 4,700 | 0.6% | $1,479.00 |
| Blaine's Moltres #1Gym Heroes · Unlimited Holofoil | 27 | 4,626 | 0.6% | $5,400.49 |
| Clefairy #6Base Set 2 · Holofoil | 23 | 3,775 | 0.6% | $13,420.00from 1 sale |
| Clefable #5Base Set 2 · Holofoil | 19 | 3,111 | 0.6% | $1,953.92 |
| Houndoom #8Neo Revelation · Unlimited Holofoil | 11 | 1,911 | 0.6% | $42,344.00from 2 sales |
| Gengar #11Legendary Collection · Reverse Holofoil | 11 | 1,849 | 0.6% | $408,000.00from 1 sale |
| Houndour #5Neo Discovery · Unlimited Holofoil | 9 | 1,626 | 0.6% | $50,000.00from 1 sale |
| Clefable #1Jungle · Unlimited Holofoil | 35 | 5,090 | 0.7% | $3,000.00 |
| Suicune #14Neo Revelation · Unlimited Holofoil | 16 | 2,380 | 0.7% | $3,737.50 |
| Raikou #13Neo Revelation · Unlimited Holofoil | 16 | 2,201 | 0.7% | $3,103.78 |
| Misdreavus #11Neo Revelation · Unlimited Holofoil | 7 | 946 | 0.7% | $1,968.32 |
| Mew #15Secret Wonders · Holofoil | 6 | 812 | 0.7% | $12,284.13 |
| Nidoking #11Base Set 2 · Holofoil | 28 | 3,391 | 0.8% | $410.75 |
| Giratina EX (124 Full Art) #124Dragons Exalted · Holofoil | 5 | 626 | 0.8% | $15,400.13 |
| Yveltal EX (144 Full Art) #144XY Base Set · Holofoil | 4 | 523 | 0.8% | $1,075.54 |
| Lugia #14Secret Wonders · Reverse Holofoil | 2 | 243 | 0.8% | $2,509.86 |
| Dark Arbok #2Team Rocket · Unlimited Holofoil | 52 | 5,599 | 0.9% | $1,330.00from 2 sales |
| Pidgeot #8Jungle · Unlimited Holofoil | 46 | 5,080 | 0.9% | $2,100.00 |
| Venomoth #13Jungle · Unlimited Holofoil | 40 | 4,318 | 0.9% | $1,999.99 |
| Wigglytuff #16Jungle · Unlimited Holofoil | 36 | 4,168 | 0.9% | $3,000.00 |
| Magneton #9Base Set 2 · Holofoil | 24 | 2,765 | 0.9% | $3,550.00from 1 sale |
| Pidgeot #14Base Set 2 · Holofoil | 24 | 2,737 | 0.9% | $6,430.00from 2 sales |
| Nidoqueen #12Base Set 2 · Holofoil | 23 | 2,565 | 0.9% | $698.83 |
| Dark Vileplume #13Team Rocket · Unlimited Holofoil | 22 | 2,560 | 0.9% | $1,451.92from 2 sales |
| Hitmonchan #8Base Set 2 · Holofoil | 21 | 2,386 | 0.9% | $12,699.00from 1 sale |
Most PSA 10s added since the last census
New PSA 10s between the last two monthly census readings. Where the card sold often enough, the PSA 10 price column compares its median sale in the 60 days before the earlier reading with its median since, so you can see whether new supply moved the price.
| Card | PSA 10s added | PSA 10 population | Census readings | PSA 10 price |
|---|---|---|---|---|
| Team Rocket's Meowth #161ME: Ascended Heroes · Reverse Holofoil | +12 | 1 to 13 | Sep 30, 2026 to Nov 5, 2026 | $85.00 |
| Team Rocket's Meowth (Energy Symbol Pattern) #161ME: Ascended Heroes · Reverse Holofoil | +12 | 1 to 13 | Sep 30, 2026 to Nov 5, 2026 | $85.00 |
| Team Rocket's Meowth (Team Rocket) #161ME: Ascended Heroes · Reverse Holofoil | +12 | 1 to 13 | Sep 30, 2026 to Nov 5, 2026 | $85.00 |
| Incineroar #32SWSH12: Silver Tempest | +3 | 2 to 5 | Sep 29, 2026 to Nov 4, 2026 | $31.90 |
| Petilil (Master Ball Pattern) #6SV: Black Bolt · Holofoil | +3 | 17 to 20 | Sep 30, 2026 to Nov 11, 2026 | $46.00 |
| Petilil (Poke Ball Pattern) #6SV: Black Bolt · Holofoil | +3 | 17 to 20 | Sep 30, 2026 to Nov 11, 2026 | $46.00 |
| Boldore (Master Ball Pattern) #47SV: White Flare · Holofoil | +2 | 5 to 7 | Sep 30, 2026 to Nov 11, 2026 | $37.39 |
| Boldore (Poke Ball Pattern) #47SV: White Flare · Holofoil | +2 | 5 to 7 | Sep 30, 2026 to Nov 11, 2026 | $37.39 |
| Litwick (Master Ball Pattern) #16SV: White Flare · Holofoil | +2 | 12 to 14 | Sep 30, 2026 to Nov 11, 2026 | $51.00 |
| Litwick (Poke Ball Pattern) #16SV: White Flare · Holofoil | +2 | 12 to 14 | Sep 30, 2026 to Nov 11, 2026 | $51.00 |
| Lanturn #40EX Unseen Forces · Reverse Holofoil | +2 | 24 to 26 | Oct 4, 2026 to Nov 3, 2026 | $4,499.99 |
| Vanillite (Master Ball Pattern) #27SV: White Flare · Holofoil | +1 | 15 to 16 | Sep 30, 2026 to Nov 11, 2026 | $35.00 |
| Vanillite (Poke Ball Pattern) #27SV: White Flare · Holofoil | +1 | 15 to 16 | Sep 30, 2026 to Nov 11, 2026 | $35.00 |
Low pop movers
Cards that had 100 or fewer PSA 10s at the earlier reading and gained the most since.
| Card | PSA 10s added | PSA 10 population | Census readings | PSA 10 price |
|---|---|---|---|---|
| Team Rocket's Meowth #161ME: Ascended Heroes · Reverse Holofoil | +12 | 1 to 13 | Sep 30, 2026 to Nov 5, 2026 | $85.00 |
| Team Rocket's Meowth (Energy Symbol Pattern) #161ME: Ascended Heroes · Reverse Holofoil | +12 | 1 to 13 | Sep 30, 2026 to Nov 5, 2026 | $85.00 |
| Team Rocket's Meowth (Team Rocket) #161ME: Ascended Heroes · Reverse Holofoil | +12 | 1 to 13 | Sep 30, 2026 to Nov 5, 2026 | $85.00 |
| Incineroar #32SWSH12: Silver Tempest | +3 | 2 to 5 | Sep 29, 2026 to Nov 4, 2026 | $31.90 |
| Petilil (Master Ball Pattern) #6SV: Black Bolt · Holofoil | +3 | 17 to 20 | Sep 30, 2026 to Nov 11, 2026 | $46.00 |
| Petilil (Poke Ball Pattern) #6SV: Black Bolt · Holofoil | +3 | 17 to 20 | Sep 30, 2026 to Nov 11, 2026 | $46.00 |
| Boldore (Master Ball Pattern) #47SV: White Flare · Holofoil | +2 | 5 to 7 | Sep 30, 2026 to Nov 11, 2026 | $37.39 |
| Boldore (Poke Ball Pattern) #47SV: White Flare · Holofoil | +2 | 5 to 7 | Sep 30, 2026 to Nov 11, 2026 | $37.39 |
| Litwick (Master Ball Pattern) #16SV: White Flare · Holofoil | +2 | 12 to 14 | Sep 30, 2026 to Nov 11, 2026 | $51.00 |
| Litwick (Poke Ball Pattern) #16SV: White Flare · Holofoil | +2 | 12 to 14 | Sep 30, 2026 to Nov 11, 2026 | $51.00 |
| Lanturn #40EX Unseen Forces · Reverse Holofoil | +2 | 24 to 26 | Oct 4, 2026 to Nov 3, 2026 | $4,499.99 |
| Vanillite (Master Ball Pattern) #27SV: White Flare · Holofoil | +1 | 15 to 16 | Sep 30, 2026 to Nov 11, 2026 | $35.00 |
| Vanillite (Poke Ball Pattern) #27SV: White Flare · Holofoil | +1 | 15 to 16 | Sep 30, 2026 to Nov 11, 2026 | $35.00 |
How to read a population report
A population report counts how many copies of a card each grader has graded, grade by grade. It is not a count of copies that exist: many cards are never graded, some slabs are cracked and resubmitted, and a rising population often means collectors expect a card to be worth grading.
- PSA 10 population is the supply of gem mint copies. A low number matters most when the card is in demand.
- Gem rate is PSA 10s as a share of everything PSA graded. A low gem rate means the card is hard to grade well, often because of centering or print quality.
- Check the printing. 1st Edition, Shadowless, Unlimited, and reverse holo copies are separate populations. Every count here is for one printing.
Where these numbers come from
PSA and CGC counts come from the monthly census PriceCharting publishes on each card's page, which CardTrends reads when it prices the card. Before a set's counts appear, CardTrends checks them against PSA's own CardFacts counts for the cards it has, and holds back any set where they disagree. Today 7 sets passed that check and 120 have no PSA reference cards to check against yet. Held back because they disagree with PSA: Base Set, Fossil, Gym Challenge, Neo Genesis. Where a set's census is held back, card pages show PSA's CardFacts counts when CardTrends has them. See the methodology.