Pokémon card population report
PSA and CGC population for 134 Pokémon card printings, from census readings seen Sep 29, 2026 to Sep 29, 2026.
Low pop PSA 10s, most valuable first
Cards with 100 or fewer PSA 10s and at least 50 copies graded, ranked by PSA 10 price.
| Card | PSA 10 | PSA graded | Gem rate | PSA 10 price |
|---|---|---|---|---|
| Gyarados #40SWSH02: Rebel Clash · Holofoil | 43 | 153 | 28.1% | $599.00 |
| Magikarp #39SWSH02: Rebel Clash | 20 | 83 | 24.1% | $155.00 |
| Magikarp #39SWSH02: Rebel Clash · Reverse Holofoil | 43 | 206 | 20.9% | $75.46 |
| Chandelure #33SWSH02: Rebel Clash · Holofoil | 38 | 93 | 40.9% | $53.42 |
| Pincurchin V #72SWSH02: Rebel Clash · Holofoil | 90 | 164 | 54.9% | $25.75 |
Hardest cards to gem
The lowest share of PSA 10s among cards with at least 200 copies graded by PSA.
| Card | PSA 10 | PSA graded | Gem rate | PSA 10 price |
|---|---|---|---|---|
| Magikarp #39SWSH02: Rebel Clash · Reverse Holofoil | 43 | 206 | 20.9% | $75.46 |
| Inteleon V #49SWSH02: Rebel Clash · Holofoil | 103 | 215 | 47.9% | $24.99 |
| Eldegoss V #19SWSH02: Rebel Clash · Holofoil | 113 | 225 | 50.2% | $24.02 |
| Ninetales V #26SWSH02: Rebel Clash · Holofoil | 163 | 324 | 50.3% | $60.89 |
| Milotic V #43SWSH02: Rebel Clash · Holofoil | 140 | 275 | 50.9% | $110.00 |
| Rillaboom V #17SWSH02: Rebel Clash · Holofoil | 103 | 202 | 51.0% | $24.25 |
| Bede #207SWSH01: Sword & Shield Base Set · Holofoil | 317 | 591 | 53.6% | $31.78 |
| Team Yell Grunt #210SWSH01: Sword & Shield Base Set · Holofoil | 310 | 556 | 55.8% | $35.00 |
| Marnie #208SWSH01: Sword & Shield Base Set · Holofoil | 1,524 | 2,721 | 56.0% | $89.99 |
| Marnie (Full Art) #200SWSH01: Sword & Shield Base Set · Holofoil | 3,274 | 5,793 | 56.5% | $100.00 |
| Dragapult V #92SWSH02: Rebel Clash · Holofoil | 169 | 299 | 56.5% | $56.00 |
| Toxtricity V #70SWSH02: Rebel Clash · Holofoil | 124 | 217 | 57.1% | $90.00 |
| Cinderace V #35SWSH02: Rebel Clash · Holofoil | 123 | 206 | 59.7% | $40.00 |
| Professor's Research [Professor Magnolia] #209SWSH01: Sword & Shield Base Set · Holofoil | 433 | 707 | 61.2% | $40.00 |
| Morpeko V (Full Art) #190SWSH01: Sword & Shield Base Set · Holofoil | 306 | 488 | 62.7% | $75.00 |
| Cramorant V (Full Art) #198SWSH01: Sword & Shield Base Set · Holofoil | 170 | 270 | 63.0% | $35.00 |
| Boltund V #67SWSH02: Rebel Clash · Holofoil | 135 | 214 | 63.1% | $34.33 |
| Lapras V (Full Art) #189SWSH01: Sword & Shield Base Set · Holofoil | 346 | 546 | 63.4% | $60.00 |
| Snorlax V (Full Art) #197SWSH01: Sword & Shield Base Set · Holofoil | 1,130 | 1,758 | 64.3% | $177.00 |
| Bede (Full Art) #199SWSH01: Sword & Shield Base Set · Holofoil | 315 | 484 | 65.1% | $22.50 |
| Zamazenta V (Full Art) #196SWSH01: Sword & Shield Base Set · Holofoil | 658 | 985 | 66.8% | $54.00 |
| Wobbuffet V (Full Art) #191SWSH01: Sword & Shield Base Set · Holofoil | 242 | 354 | 68.4% | $80.00 |
| Team Yell Grunt (Full Art) #202SWSH01: Sword & Shield Base Set · Holofoil | 278 | 400 | 69.5% | $38.95 |
| Dhelmise V (Full Art) #187SWSH01: Sword & Shield Base Set · Holofoil | 206 | 294 | 70.1% | $55.00 |
| Sableye V (Full Art) #194SWSH01: Sword & Shield Base Set · Holofoil | 413 | 587 | 70.4% | $100.00 |
| Zacian V (Full Art) #195SWSH01: Sword & Shield Base Set · Holofoil | 754 | 1,070 | 70.5% | $59.95 |
| Torkoal V (Full Art) #188SWSH01: Sword & Shield Base Set · Holofoil | 292 | 412 | 70.9% | $99.99 |
| Professor's Research [Professor Magnolia] (Full Art) #201SWSH01: Sword & Shield Base Set · Holofoil | 379 | 526 | 72.1% | $28.00 |
| Quick Ball #216SWSH01: Sword & Shield Base Set · Holofoil | 690 | 952 | 72.5% | $50.00 |
| Ordinary Rod #215SWSH01: Sword & Shield Base Set · Holofoil | 382 | 524 | 72.9% | $55.00 |
| Stonjourner V (Full Art) #193SWSH01: Sword & Shield Base Set · Holofoil | 162 | 220 | 73.6% | $38.95 |
| Dragapult VMAX #93SWSH02: Rebel Clash · Holofoil | 458 | 620 | 73.9% | $65.11 |
| Metal Saucer #214SWSH01: Sword & Shield Base Set · Holofoil | 322 | 436 | 73.9% | $38.00 |
| Air Balloon #213SWSH01: Sword & Shield Base Set · Holofoil | 332 | 447 | 74.3% | $70.00 |
| Cinderace VMAX #36SWSH02: Rebel Clash · Holofoil | 443 | 595 | 74.5% | $42.00 |
| Zamazenta V #212SWSH01: Sword & Shield Base Set · Holofoil | 1,871 | 2,468 | 75.8% | $65.00 |
| Toxtricity VMAX #71SWSH02: Rebel Clash · Holofoil | 424 | 559 | 75.8% | $31.90 |
| Inteleon VMAX #50SWSH02: Rebel Clash · Holofoil | 463 | 609 | 76.0% | $35.48 |
| Rillaboom VMAX #18SWSH02: Rebel Clash · Holofoil | 443 | 574 | 77.2% | $36.00 |
| Indeedee V (Full Art) #192SWSH01: Sword & Shield Base Set · Holofoil | 198 | 256 | 77.3% | $39.95 |
| Snorlax VMAX #206SWSH01: Sword & Shield Base Set · Holofoil | 4,065 | 5,173 | 78.6% | $208.50 |
| Morpeko VMAX #204SWSH01: Sword & Shield Base Set · Holofoil | 658 | 834 | 78.9% | $72.00 |
| Zacian V #211SWSH01: Sword & Shield Base Set · Holofoil | 2,436 | 3,055 | 79.7% | $65.00 |
| Stonjourner VMAX #205SWSH01: Sword & Shield Base Set · Holofoil | 472 | 568 | 83.1% | $41.00 |
| Lapras VMAX #203SWSH01: Sword & Shield Base Set · Holofoil | 1,503 | 1,743 | 86.2% | $81.00 |
Most PSA 10s added since the last census
New PSA 10s between the last two monthly census readings. Where the card sold often enough, the PSA 10 price column compares its median sale in the 60 days before the earlier reading with its median since, so you can see whether new supply moved the price.
This screen needs two monthly census readings. CardTrends started recording the census in September 2026, so the first comparison appears after the next monthly update.
Low pop movers
Cards that had 100 or fewer PSA 10s at the earlier reading and gained the most since.
This screen needs two monthly census readings. CardTrends started recording the census in September 2026, so the first comparison appears after the next monthly update.
How to read a population report
A population report counts how many copies of a card each grader has graded, grade by grade. It is not a count of copies that exist: many cards are never graded, some slabs are cracked and resubmitted, and a rising population often means collectors expect a card to be worth grading.
- PSA 10 population is the supply of gem mint copies. A low number matters most when the card is in demand.
- Gem rate is PSA 10s as a share of everything PSA graded. A low gem rate means the card is hard to grade well, often because of centering or print quality.
- Check the printing. 1st Edition, Shadowless, Unlimited, and reverse holo copies are separate populations. Every count here is for one printing.
Where these numbers come from
PSA and CGC counts come from the monthly census PriceCharting publishes on each card's page, which CardTrends reads when it prices the card. Before a set's counts appear, CardTrends checks them against PSA's own CardFacts counts for the cards it has, and holds back any set where they disagree. Today 0 sets passed that check and 2 have no PSA reference cards to check against yet. Where a set's census is held back, card pages show PSA's CardFacts counts when CardTrends has them. See the methodology.