Market Desk · Nov 18, 2026
The biggest Pokémon card price moves on the CardTrends price sheet in the 24 hours to 2026-11-18.
Share on X Discuss in Community
Up
| Card | Condition | Price | Move |
|---|---|---|---|
| GeodudeExpedition | Reverse Holofoil Near Mint | $25.00 to $38.00 | +52.0% |
| Zeraora GXSM - Lost Thunder | PSA 10 | $200.00 to $300.00 | +50.0% |
| Fighting Energy (Secret)SM - Guardians Rising | PSA 9 | $20.00 to $30.00 | +50.0% |
| Galarian Perrserker (Secret)SWSH02: Rebel Clash | PSA 9 | $20.00 to $30.00 | +50.0% |
| Kartana GXSM - Crimson Invasion | PSA 10 | $71.00 to $106.00 | +49.3% |
Down
| Card | Condition | Price | Move |
|---|---|---|---|
| Raichu (H25)Skyridge | PSA 10 | $15,100.00 to $10,100.00 | -33.1% |
| Poliwrath (24)Expedition | PSA 9 | $3,731.56 to $2,500.00 | -33.0% |
| Rocket's HitmonchanGym Heroes | 1st Edition Holofoil PSA 10 | $6,000.00 to $4,050.00 | -32.5% |
| Giovanni's MachampGym Challenge | 1st Edition Holofoil PSA 10 | $3,755.00 to $2,535.00 | -32.5% |
| Lucario GX (Full Art)SM - Forbidden Light | PSA 10 | $1,850.00 to $1,250.00 | -32.4% |
How to read the Market Desk
Each move compares a card's price on the CardTrends price sheet with its previous price from the same source. Near Mint prices are market quotes. PSA 9 and PSA 10 moves are shown only when the price is the median of at least three recent PSA sales. These are price-sheet moves, not completed sales, and a single day's move is context for research, not a forecast.
Earlier Market Desks: Nov 21, 2026, Nov 20, 2026, Nov 19, 2026, Nov 17, 2026, Nov 16, 2026, Nov 15, 2026, Nov 14, 2026, Nov 13, 2026, Nov 12, 2026, Nov 11, 2026, Nov 10, 2026, Nov 9, 2026, Nov 8, 2026, Nov 7, 2026.