Market Desk · Nov 20, 2026
The biggest Pokémon card price moves on the CardTrends price sheet in the 24 hours to 2026-11-20.
Share on X Discuss in Community
Up
| Card | Condition | Price | Move |
|---|---|---|---|
| UmbreonCall of Legends | Holofoil Near Mint | $236.42 to $324.27 | +37.2% |
| Dark RaichuLegendary Collection | Holofoil Near Mint | $91.66 to $103.74 | +13.2% |
| ManaphyUnleashed | Reverse Holofoil Near Mint | $12.23 to $13.67 | +11.8% |
| Umbreon (Team Plasma)Plasma Freeze | Reverse Holofoil Near Mint | $167.04 to $183.66 | +9.9% |
| Charizard VSTARSWSH: Crown Zenith | Holofoil Near Mint | $10.19 to $11.08 | +8.7% |
Down
| Card | Condition | Price | Move |
|---|---|---|---|
| Jessie & James (Full Art)Hidden Fates | Holofoil Near Mint | $68.74 to $59.63 | -13.2% |
| Walrein exEX Power Keepers | Holofoil Near Mint | $91.55 to $82.96 | -9.4% |
| Radiant BlastoisePokemon GO | Holofoil Near Mint | $12.36 to $11.21 | -9.3% |
| Typhlosion (Prime)HeartGold SoulSilver | Holofoil Near Mint | $128.99 to $119.09 | -7.7% |
| ClefairyME03: Perfect Order | Holofoil Near Mint | $12.88 to $11.93 | -7.4% |
How to read the Market Desk
Each move compares a card's price on the CardTrends price sheet with its previous price from the same source. Near Mint prices are market quotes. PSA 9 and PSA 10 moves are shown only when the price is the median of at least three recent PSA sales. These are price-sheet moves, not completed sales, and a single day's move is context for research, not a forecast.
Earlier Market Desks: Nov 21, 2026, Nov 19, 2026, Nov 18, 2026, Nov 17, 2026, Nov 16, 2026, Nov 15, 2026, Nov 14, 2026, Nov 13, 2026, Nov 12, 2026, Nov 11, 2026, Nov 10, 2026, Nov 9, 2026, Nov 8, 2026, Nov 7, 2026.